25000spins chosen charities are Compassion, ADRA and the Botswana orphan project.
I chose these as I wanted to support charities that believe in making a difference with children. Of the 2.2 billion children in our world today nearly half of them live in desperate conditions. But it is these children who hold the potential to break the cycle of deprivation for future generations. They are change makers of tomorrow.
Support your favourite rider in 2012.
![]() |
![]() |
![]() |
|||
Great Ocean road Cyclists |
|||||
| Craig Shipton | Sponsor | Craig Shipton | Sponsor | Ryan Williams | Sponsor |
| Wayne Shipton | Sponsor | Annette Dexter | Sponsor | Leighton Kuchel | Sponsor |
| Matthew Siliga | Sponsor | Andrew Streat | Sponsor | Craig Shipton | Sponsor |
| Denison Grellmann | Sponsor | Rodney Olsen | Sponsor | David Dsitefano | Sponsor |
| Chris Jensen | Sponsor | Mark Rose | Sponsor | Angela Harrold | Sponsor |
| Malcolm Potts | Sponsor | Jayden Lawson | Sponsor | Paul Flanders | Sponsor |
| Jared Davison | Sponsor | Jeanne-Marie Lawson | Sponsor | Aurelia Margot | Sponsor |
| Randall Oliver | Sponsor | Santo Di Benedetto | Sponsor | Selina McKay | Sponsor |
| Brian Leuluai | Sponsor | Simon Massey | Sponsor | Tim Clarke | Sponsor |
| Terence Greenfield | Sponsor | Jo Gregg-Mantle | Sponsor | ||
| Craig Jeffries | Sponsor | Scott Montague | Sponsor | ||
| Dawn Davison | Sponsor | Jim Mantle | Sponsor | ||
| Ivan Miller | Sponsor | Lindal Lawson | Sponsor | ||
| Stephen Wasiak | Sponsor | ||||
| Deanne Adams | Sponsor | ||||
| Trent Watson | Sponsor | ||||
| Target: | $50,000 |
Target: | $15,000 |
Target: | $15,000 |
|
|
|
|
|||
| Raised: | $49,703 |
Raised: | $5,505 |
Raised: | $7,576 |







