My chosen charities are Compassion, ADRA and UNICEF.
I chose these as I wanted to support charities that believe in making a difference with children. Of the 2.2 billion children in our world today nearly half of them live in desperate conditions. But it is these children who hold the potential to break the cycle of deprivation for future generations. They are change makers of tomorrow.
How much goes to charity?
100% of money donated goes direct to charity. 25000spins.com is funding the costs of the trip for each of the riders.
Support your favourite rider in 2010. Total Raised £29,641
![]() |
![]() |
![]() |
|||
London to Paris Riders |
|||||
| Sarah Hopwood | Sponsor | Craig Shipton | Sponsor | Mandy Gynn | Sponsor |
| Lowell Baricanosa | Sponsor | Helen Millson | Sponsor | Jake leftley-Gynn | Sponsor |
| Daniel Maclennan | Sponsor | Steven Seinet-Martin | Sponsor | Teodora Aysakova | Sponsor |
| Syska Pacekova | Sponsor | Jenn Bain | Sponsor | Paul Gubb | Sponsor |
| Minyuen Ho | Sponsor | Matthew Sparkes | Sponsor | Ndaba Mazibuko | Sponsor |
| Artur Aysakov | Sponsor | Laura Peck | Sponsor | ||
| Nigel Hutchins | Sponsor | Peter Gilson | Sponsor | ||
| Petra Stewart | Sponsor | Craig Shipton | Sponsor | ||
| Jael Marschner | Sponsor | James Rough | Sponsor | ||
| Craig Shipton | Sponsor | Nicolas Howard | Sponsor | ||
| Karen Gordon | Sponsor | Elizabeth Bowman | Sponsor | ||
| Simon Lowrie | Sponsor | ||||
| Emma Earl | Sponsor | ||||
| Tito Charneco | Sponsor | ||||
| Target: | £16,800 | Target: | £4,200 | Target: | £12,600 |
|
|
|
|
|||
| Raised: | £16,554 | Raised: | £5,507 | Raised: | £7,580 |







